2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 49,684 | 52,658 | 55,698 | 59,981 | 65,400 | - |
3Q | 36,795 | 39,124 | 42,050 | 44,698 | 48,870 | - |
2Q | 22,666 | 25,068 | 26,413 | 27,873 | 31,515 | - |
1Q | 10,981 | 12,630 | 13,099 | 13,502 | 15,289 | 15,408 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 10,046 | 10,682 | 8,455 | 8,662 | 11,117 | - |
3Q | 7,316 | 7,921 | 6,439 | 6,348 | 8,173 | - |
2Q | 4,287 | 5,046 | 4,057 | 3,713 | 4,724 | - |
1Q | 2,070 | 2,652 | 2,229 | 1,956 | 2,217 | 2,606 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 10,675 | 11,340 | 9,270 | 10,712 | 12,001 | - |
3Q | 7,630 | 8,364 | 6,986 | 6,608 | 8,890 | - |
2Q | 4,614 | 5,318 | 4,636 | 4,921 | 3,472 | - |
1Q | 2,346 | 2,768 | 2,530 | 2,843 | 2,912 | 3,256 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 7,277 | 7,708 | 6,385 | 7,353 | 8,206 | - |
3Q | 5,276 | 5,522 | 4,645 | 4,440 | 6,010 | - |
2Q | 3,183 | 3,425 | 2,991 | 3,315 | 2,094 | - |
1Q | 1,577 | 1,671 | 1,594 | 1,870 | 1,814 | 2,351 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 228.70 | 242.10 | 200.48 | 230.88 | 257.67 | - |
3Q | 165.82 | 173.47 | 145.85 | 139.42 | 188.71 | - |
2Q | 100.05 | 107.62 | 93.93 | 104.10 | 65.77 | - |
1Q | 49.57 | 52.52 | 50.07 | 58.73 | 56.99 | 73.85 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 111,681 | 119,964 | 126,262 | 136,597 | 145,734 | - |
3Q | 108,589 | 116,868 | 125,771 | 135,426 | 141,033 | - |
2Q | 106,426 | 115,441 | 124,633 | 131,647 | 140,364 | - |
1Q | 104,018 | 112,045 | 121,415 | 127,866 | 136,400 | 144,498 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 98,867 | 106,338 | 111,743 | 120,279 | 128,383 | - |
3Q | 96,255 | 103,801 | 111,024 | 118,044 | 124,160 | - |
2Q | 94,802 | 102,602 | 110,212 | 116,251 | 123,138 | - |
1Q | 92,740 | 99,486 | 107,399 | 112,339 | 120,899 | 126,984 |
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
---|---|---|---|---|---|---|
FY | 87.9 | 87.9 | 87.7 | 87.2 | 87.2 | - |
3Q | 88.1 | 88.2 | 87.5 | 86.4 | 87.2 | - |
2Q | 88.5 | 88.2 | 87.6 | 87.5 | 86.8 | - |
1Q | 88.6 | 88.2 | 87.7 | 87.1 | 87.8 | 87.0 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith