2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 54,348 | 56,550 | 52,329 | 49,684 | 52,658 | 55,698 |
3Q | 40,897 | 41,456 | 39,617 | 36,795 | 39,124 | 42,050 |
2Q | 25,789 | 26,427 | 25,453 | 22,666 | 25,068 | 26,413 |
1Q | 12,315 | 12,875 | 12,500 | 10,981 | 12,630 | 13,099 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 11,329 | 11,949 | 11,789 | 10,046 | 10,682 | 8,455 |
3Q | 8,536 | 8,869 | 8,852 | 7,316 | 7,921 | 6,439 |
2Q | 5,270 | 5,661 | 5,471 | 4,287 | 5,046 | 4,057 |
1Q | 2,486 | 2,750 | 2,692 | 2,070 | 2,652 | 2,229 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 11,570 | 12,546 | 11,908 | 10,675 | 11,340 | 9,270 |
3Q | 8,922 | 9,311 | 9,080 | 7,630 | 8,364 | 6,986 |
2Q | 5,471 | 5,991 | 5,629 | 4,614 | 5,318 | 4,636 |
1Q | 2,643 | 2,986 | 2,841 | 2,346 | 2,768 | 2,530 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 8,099 | 16,677 | 8,375 | 7,277 | 7,708 | 6,385 |
3Q | 6,066 | 5,255 | 6,237 | 5,276 | 5,522 | 4,645 |
2Q | 3,745 | 4,104 | 3,821 | 3,183 | 3,425 | 2,991 |
1Q | 1,862 | 2,039 | 1,961 | 1,577 | 1,671 | 1,594 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 254.54 | 524.09 | 263.21 | 228.70 | 242.10 | 200.48 |
3Q | 190.64 | 165.16 | 196.02 | 165.82 | 173.47 | 145.85 |
2Q | 117.70 | 128.98 | 120.08 | 100.05 | 107.62 | 93.93 |
1Q | 58.54 | 64.09 | 61.63 | 49.57 | 52.52 | 50.07 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 87,269 | 106,699 | 104,489 | 111,681 | 119,964 | 126,262 |
3Q | 84,321 | 91,396 | 103,033 | 108,589 | 116,868 | 125,771 |
2Q | 80,263 | 90,080 | 102,788 | 106,426 | 115,441 | 124,633 |
1Q | 77,361 | 86,163 | 99,840 | 104,018 | 112,045 | 121,415 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 74,027 | 88,904 | 93,432 | 98,867 | 106,338 | 111,743 |
3Q | 71,777 | 77,669 | 91,520 | 96,255 | 103,801 | 111,024 |
2Q | 68,561 | 77,169 | 90,408 | 94,802 | 102,602 | 110,212 |
1Q | 65,634 | 74,060 | 88,381 | 92,740 | 99,486 | 107,399 |
2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | |
---|---|---|---|---|---|---|
FY | 84.3 | 82.8 | 88.9 | 87.9 | 87.9 | 87.7 |
3Q | 84.6 | 84.4 | 88.3 | 88.1 | 88.2 | 87.5 |
2Q | 84.9 | 85.1 | 87.4 | 88.5 | 88.2 | 87.6 |
1Q | 84.4 | 85.4 | 88.0 | 88.6 | 88.2 | 87.7 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith