2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | |
---|---|---|---|---|---|
Net Sales | 54,348 | 56,550 | 52,329 | 49,684 | 52,658 |
Operating Profit | 11,329 | 11,949 | 11,789 | 10,046 | 10,682 |
Ordinary Profit | 11,570 | 12,546 | 11,908 | 10,675 | 11,340 |
Profit Attributable to Owners of Parent | 8,099 | 16,677 | 8,375 | 7,277 | 7,708 |
Basic Earnings Per Share(yen) | 254.54 | 524.09 | 263.21 | 228.70 | 242.10 |
Total Assets | 87,269 | 106,699 | 104,489 | 111,681 | 119,964 |
Net Assets | 74,027 | 88,904 | 93,432 | 98,867 | 106,338 |
Capital Adequacy Ratio(%) | 84.3 | 82.8 | 88.9 | 87.9 | 87.9 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith