2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 52,329 | 49,684 | 52,658 | 55,698 | 59,981 |
Operating Profit | 11,789 | 10,046 | 10,682 | 8,455 | 8,662 |
Ordinary Profit | 11,908 | 10,675 | 11,340 | 9,270 | 10,712 |
Profit Attributable to Owners of Parent | 8,375 | 7,277 | 7,708 | 6,385 | 7,353 |
Basic Earnings Per Share(yen) | 263.21 | 228.70 | 242.10 | 200.48 | 230.88 |
Total Assets | 104,489 | 111,681 | 119,964 | 126,262 | 136,597 |
Net Assets | 93,432 | 98,867 | 106,338 | 111,743 | 120,279 |
Capital Adequacy Ratio(%) | 88.9 | 87.9 | 87.9 | 87.7 | 87.2 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith