| 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 52,658 | 55,698 | 59,981 | 65,400 | 66,957 |
| Operating Profit(million yen) | 10,682 | 8,455 | 8,662 | 11,117 | 11,782 |
| Ordinary Profit(million yen) | 11,340 | 9,270 | 10,712 | 12,001 | 13,757 |
| Profit Attributable to Owners of Parent(million yen) | 7,708 | 6,385 | 7,353 | 8,206 | 9,458 |
| Basic Earnings Per Share(yen) | 242.10 | 200.48 | 230.88 | 257.67 | 296.96 |
| Total Assets(million yen) | 119,964 | 126,262 | 136,597 | 145,734 | 151,051 |
| Net Assets(million yen) | 106,338 | 111,743 | 120,279 | 128,383 | 134,749 |
| Capital Adequacy Ratio(%) | 87.9 | 87.7 | 87.2 | 87.2 | 88.3 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith