Corporate profile
Affiliated firms
| Head office: | 1711 North Liberty Street Harrisonburg, V.A. 22802 U.S.A. TEL: 540-432-6550 FAX: 540-432-6549 |
|
|---|---|---|
| Month and year of establishment | February 1985 | ![]() ARIAKE U.S.A.,Inc |
| Capital | US$18,000,000 | |
| Business | Manufacture of natural seasonings | |
| Head office: | 138 Xining Road, Jiaonan, Qingdao, China TEL: 532-816-3152 FAX: 532-816-3151 | ![]() Qingdao Ariake Foodstuff Co., Ltd. |
|---|---|---|
| Month and year of establishment | December 1994 | |
| Capital | US$5,120,000 | |
| Business | Manufacture of natural seasonings |
| Head office: | Parc d'activités de Cerisé Rue Marie Harel 61000 ALENCON, FRANCE TEL: 02-3328-2801 FAX: 02-3328-8715 |
![]() F. P. Natural Ingredients SAS |
|---|---|---|
| Month and year of establishment | March 2003 | |
| Capital | ECU16,000,000 | |
| Business | Manufacture and sale of food products |
| Head office: | Oude Bunders Leemkuilstraat B-3630 Maasmechelen, Belgium | ![]() F. P. N. I. BELGIUM NV |
|---|---|---|
| Month and year of establishment | January 2004 | |
| Capital | ECU30,000,000 | |
| Business | Manufacture and sale of food products |
| Headquarters and Manufacturing Plant: | Pingtung, Taiwan |
![]() Taiwan Ariake Foods Co., Ltd. |
|---|---|---|
| Founded | June.2006 | |
| Capital | NT$ 228 million (100% investment by ARIAKE JAPAN Co., Ltd.) | |
| Business line | Manufacturer of natural seasoning |
(As of 30 June 2010)






