Shareholder Information
Stock Information
Basic Information (as of March 31, 2009)
| Date listed | September 20, 1995 |
| Listed exchange | TSE, First Section |
| Code number | 2815 |
| Stock transaction unit | 100 shares |
| Authorized stock | 60,000,000 shares |
| Shares outstanding | 32,808,683 shares |
| Number of shareholders | 20,903 shareholders |
Percentage Composition of Shareholders (as of March 31, 2009)
| Percentage Composition of Shareholders(%) | |
| Individuals and others | 33.07% |
| Financial institutions | 18.95% |
| Other corporations | 26.32% |
| Foreign corporations, etc. | 18.45% |
| Financial instruments business operators | 0.22% |
| Treasury stock | 2.98% |
Top Ten Largest Shareholders (as of March 31, 2009)
| Shareholder | Number of shares held (thousands of shares) |
dPercentage |
|---|---|---|
| Japan Food Business Co., Ltd. | 5,338 | 16.27% |
| Kineo Okada | 4,217 | 12.85% |
| State Street Bank and Trust Company | 3,203 | 9.76% |
| Kineo Okada Scholarship Foundation | 2,196 | 6.69% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 1,502 | 4.57% |
| Naoki Okada | 1,439 | 4.38% |
| Japan Trustee Service Bank, Ltd.(Trust Account) | 1,140 | 3.47% |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 791 | 2.41% |
| Japan Trustee Services Bank, Ltd.(Trust Account 4G) | 787 | 2.40% |
| Ohsho Food Service Corp. | 784 | 2.39% |
Capital Flows
| May 1993 | Stock split | 1 share -> 1.3 shares |
| September 1995 | Public offering | 1,000K shares (\3,474) |
| May 1996 | Stock split | 1 share -> 1.2 shares |
| September 1996 | Public offering | 1,000K shares (\3,763) |
| November 1999 | Stock split | 1 share -> 1.1 shares |
| November 2000 | Stock split | 1 share -> 1.1 shares |
| November 2001 | Stock split | 1 share -> 1.25 shares |
| May 2003 | Stock split | 1 share -> 1.1 shares |
| May 2004 | Stock split | 1 share -> 1.1 shares |
