Shareholder Information
Stock Information
Basic Information (as of March 31, 2011)
| Date listed | September 20, 1995 |
| Listed exchange | TSE, First Section |
| Code number | 2815 |
| Stock transaction unit | 100 shares |
| Authorized stock | 60,000,000 shares |
| Shares outstanding | 32,808,683 shares |
| Number of shareholders | 24,670 shareholders |
Percentage Composition of Shareholders (as of March 31, 2011)
| Percentage Composition of Shareholders(%) | |
| Individuals and others | 35.60% |
| Financial institutions | 8.36% |
| Other corporations | 26.20% |
| Foreign corporations, etc. | 26.66% |
| Financial instruments business operators | 0.19% |
| Treasury stock | 2.99% |
Top Ten Largest Shareholders (as of March 31, 2011)
| Shareholder | Number of shares held (thousands of shares) |
dPercentage |
|---|---|---|
| Japan Food Business Co., Ltd. | 5,338 | 16.27% |
| Kineo Okada | 4,342 | 13.23% |
| State Street Bank and Trust Company | 4,199 | 12.79% |
| Kineo Okada Scholarship Foundation | 2,196 | 6.69% |
| Naoki Okada | 1,439 | 4.38% |
| Northern Trust Company (AVFC) Sub-account American Clients | 1,081 | 3.29% |
| Ohsho Food Service Corp. | 784 | 2.39% |
| Mellon Bank, N. A. as Agent for its Client Mellon Omnibus US Pension | 718 | 2.18% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 563 | 1.71% |
| Credit Suisse (LUXEMBOURG) S.A. on Behalf of Clients | 440 | 1.34% |
Capital Flows
| May 1993 | Stock split | 1 share -> 1.3 shares |
| September 1995 | Public offering | 1,000K shares (\3,474) |
| May 1996 | Stock split | 1 share -> 1.2 shares |
| September 1996 | Public offering | 1,000K shares (\3,763) |
| November 1999 | Stock split | 1 share -> 1.1 shares |
| November 2000 | Stock split | 1 share -> 1.1 shares |
| November 2001 | Stock split | 1 share -> 1.25 shares |
| May 2003 | Stock split | 1 share -> 1.1 shares |
| May 2004 | Stock split | 1 share -> 1.1 shares |
