IR Information

Financial highlights

Five-year consolidated Financial Data (FY2003-FY2007)

Five-year consolidated Financial Data (FY2003-FY2007)

  (unit:million Yen)
  2003March 2004March 2005March 2006March 2007March
Net Sales 19,035 19,458 20,171 21,761 22,449
Operating Income 5,431 5,718 5,289 5,781 5,466
Ordinary Income 5,673 5,930 5,342 5,871 5,300
Net Income 3,265 3,419 3,123 3,499 3,110
Total assets 38,568 40,080 41,361 46,905 50,827
Net Assets 32,580 35,103 37,010 41,564 43,396
Operating Income to Net Sales(%) 28.5 29.4 26.2 26.6 24.3
Net Income to Net Sales(%) 17.2 17.6 15.5 16.1 13.9
Return on Assets(%) 15.2 15.1 13.1 13.3 10.8
Return on Equity Ratio(%) 10.4 10.1 8.7 8.9 7.3
Shareholders` Equity Ratio(%) 84.5 87.6 89.5 88.6 85.4
Earnings per Share(yen) 120.13 114.29 94.92 105.52 95.5
Net Assets per Share(yen) 1,201.00 1,187.40 1,144.94 1,266.47 1,339.05
Back to the top
Top page > IR Information > Financial highlights