IR Information

Financial highlights

Five-year consolidated Financial Data (FY2007-FY2011)

Five-year consolidated Financial Data (FY2007-FY2011)

(Millions of yen)

  March 2007 March 2008 March 2009 March 2010 March 2011
Net Sales 22,449 22,961 21,736 22,893 27,051
Operating Income 5,466 4,074 2,890 2,902 3,783
Ordinary Income 5,300 3,493 1,830 2,967 3,484
Net Income 3,110 1,851 789 1,293 1,716
Comprehensive Income - - - - 362
Total assets 50,827 51,416 49,247 52,561 50,793
Net Assets 43,396 43,251 41,308 42,088 41,177
Operating Income to Net Sales(%) 24.3 17.7 13.3 12.7 14.0
Ordinary Income to Net Sales(%) 23.6 15.2 8.4 13.0 12.9
Net Income to Net Sales(%) 13.9 8.1 3.6 5.6 6.3
Return on Equity Ratio(%) 7.3 4.3 1.9 3.1 4.2
Shareholders` Equity Ratio(%) 85.0 83.6 83.4 79.6 80.6
Earnings per Share(yen) 95.50 57.65 24.80 40.65 53.91
Net Assets per Share(yen) 1,339.05 1,349.94 1,290.55 1,314.97 1,286.79
Back to the top


Top page > IR Information > Financial highlights