IR Information

Financial highlights

Five-year consolidated Financial Data (FY2005-FY2009)

Five-year consolidated Financial Data (FY2005-FY2009)

(Millions of yen)

  March 2005 March 2006 March 2007 March 2008 March 2009
Net Sales 20,171 21,761 22,449 22,961 21,736
Operating Income 5,289 5,781 5,466 4,074 2,890
Ordinary Income 5,342 5,871 5,300 3,493 1,830
Net Income 3,123 3,499 3,110 1,851 789
Total assets 41,361 46,905 50,827 51,416 49,247
Net Assets 37,010 41,564 43,396 43,251 41,308
Operating Income to Net Sales(%) 26.2 26.6 24.3 17.7 13.3
Ordinary Income to Net Sales(%) 26.5 27.0 23.6 15.2 8.4
Net Income to Net Sales(%) 15.5 16.1 13.9 8.1 3.6
Return on Assets(%) 13.1 13.3 10.8 6.8 3.6
Return on Equity Ratio(%) 8.7 8.9 7.3 4.3 1.9
Shareholders` Equity Ratio(%) 89.5 88.6 85.4 84.1 83.4
Earnings per Share(yen) 94.92 105.52 95.5 57.7 24.8
Net Assets per Share(yen) 1,144.94 1,266.47 1,339.05 1,349.94 1,290.55
Back to the top


Top page > IR Information > Financial highlights